To print: Select File and then Print from your browser's menu. |
|
This story was printed from Marmaton Valley Schools. Site URL: http://www.marmatonvalley.org. |
by Mike McEwan
December 09, 2009
VARSITY GAMES
| Girls | ||||||
| Team | 1st | 2nd | 3rd | 4th | Final | |
| Oswego | 16 | 20 | 11 | 10 | 57 | |
| Northeast | 5 | 12 | 6 | 4 | 27 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Oswego | 28 | 19 | 2 | 16 | 10 | |
| Northeast | 19 | 6 | 29 | 15 | ||
| Individual Stats | ||||||
| Oswego | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| K. KITTERMAN | 17 | 4 | 3 | 4 | 4 | 3 |
| B. JOHNSON | 12 | 5 | 5 | 2 | 2 | |
| S. BROWN | ||||||
| J.NESBITT | 6 | 1 | 4 | 4 | 4 | |
| D. RUSSELL | 2 | 1 | ||||
| K. NESBITT | 5 | 2 | 5 | 3 | 1 | |
| E. HORN | ||||||
| S. PEMBERTON | 2 | 1 | 4 | 1 | 0 | |
| A. RILEX | 2 | 1 | ||||
| J. BATES | 8 | 4 | 5 | 2 | 0 |
| Northeast | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| J. CLARK | ||||||
| S. LEHMAN | 2 | 1 | 0 | |||
| B. CLARK | 12 | 3 | 3 | 13 | 6 | |
| S. HOLMGRAN | 1 | |||||
| L. HENSLEY | 1 | 2 | 5 | 1 | ||
| W. BROOKS | 5 | 1 | 4 | 3 | ||
| K. DWYER | 4 | 4 | 4 | 4 | ||
| M. BROOKSTER | 5 | 1 | 5 | 2 | 1 | |
| K. AMERSHEK | 2 | 1 | 2 | |||
| M. STANSBURY |
| Boys | ||||||
| Team | 1st | 2nd | 3rd | 4th | Final | |
| Oswego | 12 | 14 | 17 | 12 | 55 | |
| Northeast | 6 | 12 | 4 | 10 | 32 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Oswego | 13 | 16 | 5 | 15 | 8 | |
| Northeast | 19 | 10 | 3 | 10 | 3 | |
| Individual Stats | ||||||
| Oswego | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| L. MARTIN | 15 | 3 | 2 | 4 | 5 | 3 |
| D. TROTNIC | 8 | 2 | 1 | 3 | 1 | |
| M. DICKENSON | ||||||
| R. SHIELDS | 12 | 2 | 2 | 2 | 2 | |
| H. CLINE | 5 | 2 | 2 | 2 | 1 | |
| M. BULLARD | 4 | 2 | 1 | |||
| S. KEENER | 6 | 3 | 4 | |||
| K. WIMP | 4 | 2 | 1 | |||
| R. SCHENKER | 1 | 3 | 1 |
| Northeast | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| A. BOGINA | 12 | 1 | 3 | 3 | 2 | 1 |
| T. OLIVER | ||||||
| C. JOHNSON | 2 | 1 | 3 | |||
| J. CLAFFEY | 1 | |||||
| C. MCCLOUD | 1 | |||||
| J. SILVERS | ||||||
| M. GRAVES | 1 | 2 | 4 | 1 | ||
| J. RICH | 4 | |||||
| J. TINGLEY | ||||||
| A. LEROY | 15 | 7 | 2 | 1 | 1 | |
| C. CLELAND | 2 | 1 | 1 | 3 | 0 | |
| N. POPEJOY | 2 |
| Girls | ||||||
| Team | 1st | 2nd | 3rd | 4th | Final | |
| Humboldt | 5 | 6 | 5 | 7 | 23 | |
| MV | 11 | 9 | 14 | 11 | 45 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Humboldt | 20 | 8 | 1 | 20 | 4 | |
| MV | 21 | 17 | 23 | 11 | ||
| Individual Stats | ||||||
| Humboldt | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| C. FRIEDERICH | 1 | 2 | 1 | |||
| H. FEINE | 4 | 2 | 0 | |||
| M. MEYER | ||||||
| K. TODD | 1 | |||||
| W. STRACK | 5 | 2 | 2 | 5 | 1 | |
| T. WELLS | 9 | 3 | 1 | 4 | 3 | 0 |
| K. YOUNG | 4 | |||||
| D. UBER | ||||||
| M. DAVIDSON | 8 | 3 | 4 | 8 | 2 | |
| R. CRAYS |
| Marmaton Valley | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| K. MCNUTT | ||||||
| H. SPARKS | ||||||
| K. BOYD | 3 | 1 | 1 | 2 | 1 | |
| C. MILLER | 14 | 4 | 2 | 6 | 6 | |
| J. MCENDREE | 2 | 1 | 4 | 2 | 0 | |
| A. WESTHOFF | 6 | 2 | 4 | 3 | 2 | |
| M. MEIWES | 14 | 7 | 5 | 2 | 0 | |
| D. HOWELL | 2 | 1 | 0 | |||
| M. TROLLOPE | 1 | 0 | ||||
| T. FORD | ||||||
| M. HENRY | 6 | 2 | 3 | 6 | 2 | |
| K. SHADDEN |
| Boys | |||||||
| Team | 1st | 2nd | 3rd | 4th | OT | OT | |
| Humboldt | 8 | 20 | 10 | 11 | 9 | 10 | 68 |
| MV | 13 | 11 | 4 | 21 | 9 | 4 | 62 |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | ||
| Humboldt | 19 | 20 | 3 | 23 | 13 | ||
| MV | 17 | 25 | 1 | 22 | 15 | ||
| Individual Stats | |||||||
| Humboldt | Pts | 2 pt | 3 pt | Fouls | FTA | FTM | |
| B. CRAWFORD | |||||||
| D. MCCALL | 15 | 5 | 2 | 7 | 5 | ||
| H.BORING | |||||||
| D. PROCK | |||||||
| T.STRACK | 30 | 11 | 1 | 4 | 8 | 5 | |
| T.JOHNSON | |||||||
| T. GEAN | 12 | 5 | 4 | 3 | 2 | ||
| N. THORNBURGH | 8 | 3 | 4 | 2 | 2 | ||
| C. CORONADO | 3 | 1 | 2 | 2 | 1 | ||
| R. GEAN | |||||||
| S. NICKELL | 1 |
| Marmaton Valley | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| T. MCNUTT | 13 | 6 | 2 | 2 | 1 | |
| Z. LOUK | 10 | 2 | 2 | 1 | ||
| T. LEWIS | 9 | 2 | 5 | 5 | 5 | |
| R. KUNS | 4 | 1 | 4 | 2 | ||
| D. HOUK | 4 | 2 | 5 | 2 | 0 | |
| E. ERICSON | 18 | 6 | 1 | 5 | 4 | 3 |
| G. STEWART | ||||||
| K. LARUE | 4 | 1 | 6 | 2 |
JUNIOR VARSITY GAMES
| Boys | |||||
| Team | 1st | 2nd | 3rd | 4th | Total |
| Marmaton Valley | 9 | 12 | 13 | 16 | 50 |
| Humboldt | 13 | 11 | 7 | 6 | 37 |
| Girls | |||||
| Team | |||||
| Marmaton Valley | 10 | 2 | X | X | 12 |
| Humboldt | 10 | 3 | X | X | 13 |
| Boys | |||||
| Team | |||||
| Northeast | 8 | 8 | 11 | 13 | 40 |
| Oswego | $8 | 15 | 16 | 17 | 56 |
| Girls | |||||
| Team | |||||
| Northeast | 4 | 1 | 7 | 4 | 16 |
| Oswego | 6 | 9 | 7 | 4 | 26 |
TOURNAMENT STANDINGS
| VARSITY | ||
| GIRLS STANDINGS | WINS | LOSSES |
| Humboldt | 2 | |
| Oswego | 2 | |
| Northeast | 1 | 1 |
| Marmaton Valley | 1 | 1 |
| BOYS STANDINGS | ||
| Humboldt | 1 | 1 |
| Oswego | 2 | |
| Northeast | 2 | |
| Marmaton Valley | 1 | 1 |
| JUNIOR VARSITY | ||
| GIRLS STANDINGS | ||
| Humboldt | 1 | 1 |
| Oswego | 2 | |
| Northeast | 1 | 1 |
| Marmaton Valley | 2 | |
| BOYS STANDINGS | ||
| Humboldt | 2 | |
| Oswego | 2 | |
| Northeast | 2 | |
| Marmaton Valley | 2 |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Marmaton Valley Schools