FALL ATHLETIC SCHEDULES FOR 2010-11
by Mike McEwan
July 12, 2010
VARSITY FOOTBALL SCHEDULE
| VARSITY | OPPONENT | PLACE | TIME |
| SEPT 3 | Lebo | Home | 7:00 |
| SEPT 10 | Maimi Mo | Home | 7:00 |
| SEPT 17 | Altoona Midway | Away | 7:00 |
| SEPT 24 | MdCV | Away | 7:00 |
| OCT 1 | Yates Center homecoming | Home | 7:00 |
| OCT 8 | Pleasanton | Away | 7:00 |
| OCT 15 | Crest | Home | 7:00 |
| OCT 22 | St. Paul | Away | 7:00 |
| OCT 28 | Chetopa Sr Night | Home | 7:00 |
VARSITY VOLLEYBALL
| DATE | TEAMS | LOCATION | TIME |
| AUG. 28 | LEAGUE TOURN | PTON | 8:00 |
| AUG. 31 | YATES CENTER, MADISON, CREST | MADISON | 4:00 |
| SEPT. 2 | YATES CENTER JV TOURN | YATES CTR | 4:00 |
| SEPT. 7 | C-HEIGHTS, W-FRANKLIN, JHL | C-HEIGHTS | 4:30 |
| SEPT. 11 | JV MV INV. | MV | 9:00 |
| SEPT. 14 | ST PAUL, SCC, | ST PAUL | 5:00 |
| SEPT. 18 | IOLA JV TOURN | IOLA | 8:30 |
| SEPT. 18 | HUMBOLDT TOURN | HUMBOLDT | 8:30 |
| SEPT. 21 | OSWEGO, PTON LEAGUE MATCH | MV | 5:00 |
| SEPT. 23 | SEDAN, CANEY, OSWEGO | MV | 5:00 |
| SEPT. 28 | CHETOPA, UNIONTOWN LEAGUE MATCH | CHETOPA | 5:00 |
| OCT. 5 | ALT-MIDWAY, ST PAUL LEAGUE MATCH | ST PAUL | 5:00 |
| OCT. 9 | UNIONTOWN TOURN | UNIONTOWN | 8:30 |
| OCT. 9 | CHANUTE JV TOURN | CHANUTE | 9:00 |
| OCT. 12 | CREST, NORTHEAST LEAGUE MATCH | NORTHEAST | 5:00 |
| OCT. 19 | UNIONTOWN, PLEASANTON | PLEASANTON | 5:00 |
| OCT. 23 | REGIONALS | TBA | |
| OCT. 29-30 | STATE | TBA |
CROSS COUNTRY
| DATE | PLACE | TIME |
| Sept. 2 | Burlington | 5:30 |
| Sept. 9 | Fort Scott | 4:00 |
| Sept. 16 | Parsons | 4:00 |
| Sept. 21-Tue | Iola | 4:00 |
| Sept. 30 | Central Heights | 4:00 |
| Oct. 7 | Jay Hawk Linn | 4:00 |
| Oct. 14 | Burlington | 4:00 |
| Oct. 23 | Regionals | TBA |
| Oct. 30 | State | Wamego |
JUNIOR HIGH VOLLEYBALL AND FOOTBALL
| DATE | LOCATION | PLACE | TIME | |
| SEPT. 2 | ST PAUL | HOME | VB-5:00 FB-6:30 | |
| SEPT. 9 | PLEASANTON | HOME | VB-5:00 FB-6:00 | |
| SEPT. 16 | THAYER | THERE | VB-5:00 FB-6:30 | |
| SEPT. 18 | UNIONTOWN VB TOURN | THERE | 9:00 | |
| SEPT. 23 | UNIONTOWN | THERE | VB-5:00 FB-6:00 | |
| SEPT 25 | IOLA 7TH TOURN | IOLA | 9:00 | |
| SEPT. 30 | CREST | HOME | VB-5:00 FB-6:00 | |
| OCT. 7 | NORTHEAST | THERE | VB-5:00 FB-6:00 | |



