PRESEASON TOURNAMENT FRIDAY BOX SCORES AND FINAL STANDINGS
by Mike McEwan
December 11, 2009
FINAL STANDINGS
| VARSITY | |||
| GIRLS STANDINGS | WINS | LOSSES | PLACE |
| Humboldt | 3 | 4th | |
| Oswego | 3 | 1st | |
| Northeast | 2 | 1 | 2nd |
| Marmaton Valley | 1 | 2 | 3rd |
| BOYS STANDINGS | |||
| Humboldt | 2 | 1 | 2nd |
| Oswego | 3 | 1st | |
| Northeast | 3 | 4th | |
| Marmaton Valley | 1 | 2 | 3rd |
| JUNIOR VARSITY | |||
| GIRLS STANDINGS | |||
| Humboldt | 1 | 2 | 3rd |
| Oswego | 3 | 1st | |
| Northeast | 2 | 1 | 2nd |
| Marmaton Valley | 3 | 4th | |
| BOYS STANDINGS | |||
| Humboldt | 3 | 4th | |
| Oswego | 3 | 1st | |
| Northeast | 1 | 2 | 3rd |
| Marmaton Valley | 2 | 1 | 2nd |
VARSITY BOX SCORES
| Girls | ||||||
| Team | 1st | 2nd | 3rd | 4th | Final | |
| Oswego | 10 | 11 | 19 | 14 | 54 | |
| Marmaton Valley | 2 | 10 | 5 | 22 | 39 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Oswego | 20 | 23 | 1 | 16 | 5 | |
| Marmaton Valley | 18 | 8 | 3 | 29 | 14 | |
| Individual Stats | ||||||
| Oswego | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| K. KITTERMAN | 10 | 5 | 5 | |||
| B. JOHNSON | 3 | 1 | 4 | 1 | 0 | |
| S. BROWN | 2 | 1 | 0 | |||
| J.NESBITT | 4 | 1 | 1 | 2 | 2 | |
| D. RUSSELL | 2 | 1 | 2 | 3 | 0 | |
| K. NESBITT | 16 | 8 | 2 | 2 | 0 | |
| E. HORN | ||||||
| S. PEMBERTON | 1 | |||||
| A. RILEX | 1 | 1 | 0 | |||
| J. BATES | 17 | 7 | 2 | 6 | 3 |
| Marmaton Valley | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| K. MCNUTT | ||||||
| H. SPARKS | ||||||
| K. BOYD | 2 | 1 | 1 | 1 | 0 | |
| C. MILLER | 8 | 1 | 1 | 2 | 4 | 3 |
| J. MCENDREE | 1 | 4 | 2 | 1 | ||
| A. WESTHOFF | 22 | 5 | 2 | 4 | 6 | 15 |
| M. MEIWES | 2 | 5 | 4 | 2 | ||
| D. HOWELL | 2 | 1 | 1 | |||
| M. TROLLOPE | ||||||
| T. FORD | ||||||
| M. HENRY | 2 | 1 | 3 | 2 | ||
| K. SHADDEN |
| Boys | ||||||
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
| Oswego | 17 | 8 | 8 | 15 | 5 | 53 |
| Marmaton Valley | 16 | 15 | 13 | 4 | 2 | 50 |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Oswego | 18 | 16 | 4 | 14 | 9 | |
| Marmaton Valley | 13 | 12 | 6 | 15 | 8 | |
| Individual Stats | ||||||
| Oswego | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| L. MARTIN | 9 | 2 | 2 | 6 | 5 | |
| D. TROTNIC | 13 | 2 | 3 | 2 | 1 | 0 |
| M. DICKENSON | 4 | 2 | 2 | |||
| R. SHIELDS | 2 | 1 | 1 | |||
| H. CLINE | 10 | 3 | 1 | 4 | 2 | 1 |
| M. BULLARD | 7 | 3 | 3 | 1 | 1 | |
| S. KEENER | 6 | 2 | 3 | 4 | 2 | |
| K. WIMP | 2 | 1 | ||||
| R. SCHENKER | 1 |
| Marmaton Valley | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| T. MCNUTT | 10 | 1 | 2 | 3 | 5 | 2 |
| Z. LOUK | 12 | 5 | 1 | 2 | 2 | |
| T. LEWIS | 4 | |||||
| R. KUNS | 4 | 2 | ||||
| D. HOUK | 12 | 1 | 2 | 1 | 6 | 4 |
| E. ERICSON | 6 | 2 | 3 | 1 | 0 | |
| G. STEWART | ||||||
| K. LARUE | 6 | 3 | 1 | 1 | 0 |
| Girls | ||||||
| Team | 1st | 2nd | 3rd | 4th | Final | |
| Humboldt | 2 | 3 | 4 | 10 | 19 | |
| Northeast | 10 | 10 | 11 | 13 | 44 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Humboldt | 13 | 5 | 11 | 9 | ||
| Northeast | 16 | 12 | 4 | 12 | 6 | |
| Individual Stats | ||||||
| Humboldt | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| C. FRIEDERICH | 2 | |||||
| H. FEINE | 3 | 1 | 2 | 1 | 1 | |
| M. MEYER | ||||||
| K. TODD | ||||||
| W. STRACK | 3 | 1 | 1 | 2 | 1 | |
| T. WELLS | 7 | 2 | 4 | 4 | 3 | |
| K. YOUNG | 3 | |||||
| D. UBER | ||||||
| M. DAVIDSON | 4 | 2 | 4 | 4 | ||
| R. CRAYS | 2 | 1 |
| Northeast | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| J. CLARK | ||||||
| S. LEHMAN | 5 | 1 | 1 | |||
| B. CLARK | 13 | 4 | 1 | 1 | 2 | 2 |
| S. HOLMGRAN | 6 | 3 | 2 | |||
| L. HENSLEY | 14 | 3 | 2 | 3 | 3 | 2 |
| W. BROOKS | 1 | |||||
| K. DWYER | 4 | |||||
| M. BROOKSTER | 2 | 3 | 7 | 2 | ||
| K. AMERSHEK | 2 | 1 | 2 | |||
| M. STANSBURY | 2 | 1 | ||||
| Boys | ||||||
| Team | 1st | 2nd | 3rd | 4th | final | |
| Humboldt | 12 | 13 | 18 | 17 | 60 | |
| Northeast | 8 | 9 | 9 | 12 | 38 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Humboldt | 14 | 24 | 3 | 4 | 3 | |
| Northeast | 14 | 9 | 5 | 10 | 5 | |
| Individual Stats | ||||||
| Humboldt | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| B. CRAWFORD | ||||||
| D. MCCALL | 10 | 4 | 2 | 2 | 2 | |
| H.BORING | ||||||
| D. PROCK | ||||||
| T.STRACK | 25 | 9 | 2 | 3 | 2 | 1 |
| T.JOHNSON | 5 | 1 | 1 | 1 | ||
| T. GEAN | 6 | 3 | 3 | |||
| N. THORNBURGH | 8 | 4 | 3 | |||
| C. CORONADO | 6 | 3 | 2 | |||
| R. GEAN | ||||||
| S. NICKELL |
| Northeast | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| A. BOGINA | 6 | 2 | 2 | |||
| T. OLIVER | ||||||
| C. JOHNSON | 5 | 1 | 1 | 5 | ||
| J. CLAFFEY | ||||||
| C. MCCLOUD | 4 | 2 | ||||
| J. SILVERS | ||||||
| M. GRAVES | 8 | 3 | 2 | 4 | 2 | |
| J. RICH | 6 | 2 | 1 | |||
| J. TINGLEY | ||||||
| A. LEROY | 2 | 5 | 2 | |||
| C. CLELAND | 2 | 1 | 3 | |||
| N. POPEJOY | 5 | 2 | 1 | 1 |
JUNIOR VARSITY SCORES
| Boys | |||||
| Team | 1st | 2nd | 3rd | 4th | Total |
| Marmaton Valley | 2 | 11 | 2 | 9 | 24 |
| Oswego | 18 | 8 | 6 | 13 | 45 |
| Girls | |||||
| Team | |||||
| Marmaton Valley | 5 | 7 | 6 | 10 | 28 |
| Oswego | 5 | 12 | 21 | 8 | 46 |
| Boys | |||||
| Team | |||||
| Northeast | 8 | 9 | 11 | 12 | 40 |
| Humboldt | 2 | 8 | 9 | 6 | 25 |
| Girls | |||||
| Team | |||||
| Northeast | 6 | 13 | X | X | 19 |
| Humboldt | 7 | 3 | X | X | 10 |



