MV Preseason BB Tournament Schedule and Tuesdays Box Scores
by Mike McEwan
December 08, 2009
| Tuesday Dec. 8 | ||
| Varsity-main gym | JV-old gym | |
| 4:00 | girls Oswego-Humboldt | boys-Oswego-Humboldt |
| 5:30 | boys-Oswego-Humboldt | girls Oswego-Humbodt |
| 7:00 | Girls MV-NE | boys-MV-NE |
| 8:30 | boys-MV-NE | Girls MV-NE |
| Thursday Dec. 10 | ||
| 4:00 | girls-NE- Oswego | boys NE-Oswego |
| 5:30 | boys NE-Oswego | girls-NE- Oswego |
| 7:00 | girls MV-Humboldt | boys-MV-Humboldt |
| 8:30 | boys-MV-Humboldt | girls MV-Humboldt |
| Friday Dec. 11 | ||
| 4:00 | girls-Humboldt-NE | boys Humboldt-NE |
| 5:30 | boys Humboldt-NE | girls-Humboldt-NE |
| 7:00 | girls MV-Oswego | boys MV-Oswego |
| 8:30 | boys MV-Oswego | girls MV-Oswego |
TUESDAYS BOX SCORES
| Girls | ||||||
| Team | 1st | 2nd | 3rd | 4th | Final | |
| Oswego | 12 | 17 | 17 | 11 | 57 | |
| Humboldt | 5 | 6 | 7 | 2 | 20 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Oswego | 25 | 25 | 24 | 7 | ||
| Humboldt | 20 | 6 | 1 | 26 | 4 | |
| Individual Stats | ||||||
| Oswego | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| K. KITTERMAN | 15 | 7 | 4 | 6 | 1 | |
| B. JOHNSON | 12 | 6 | 3 | |||
| S. BROWN | 1 | |||||
| J.NESBITT | 9 | 4 | 3 | 2 | 1 | |
| D. RUSSELL | 4 | |||||
| K. NESBITT | 4 | 1 | 1 | 6 | 2 | |
| E. HORN | 1 | |||||
| S. PEMBERTON | 2 | 1 | 4 | 3 | 0 | |
| A. RILEX | 2 | 1 | ||||
| J. BATES | 13 | 5 | 4 | 7 | 3 |
| Humboldt | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| C. FRIEDERICH | ||||||
| M. MEYER | 5 | |||||
| K. TODD | ||||||
| W. STRACK | 5 | 2 | 1 | 8 | 1 | |
| T. WELLS | 8 | 1 | 1 | 5 | 8 | 2 |
| K. YOUNG | 4 | 2 | 3 | 1 | 0 | |
| D. UBER | 1 | |||||
| M. DAVIDSON | 2 | 1 | 5 | 6 | 0 | |
| R. CRAYS | 1 | 1 | 3 | 1 | ||
| Girls | ||||||
| Team | 1st | 2nd | 3rd | 4th | Final | |
| Northeast | 9 | 19 | 9 | 9 | 46 | |
| MV | 10 | 9 | 10 | 7 | 36 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Northeast | 14 | 13 | 3 | 24 | 11 | |
| MV | 20 | 16 | 8 | 4 | ||
| Individual Stats | ||||||
| Northeast | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| J. CLARK | ||||||
| S. LEHMAN | 14 | 3 | 2 | 1 | 3 | 2 |
| B. CLARK | 18 | 5 | 1 | 1 | 14 | 5 |
| S. HOLMGRAN | 1 | |||||
| L. HENSLEY | 6 | 1 | 3 | 6 | 4 | |
| W. BROOKS | 1 | |||||
| K. DWYER | 4 | 2 | 3 | 1 | 0 | |
| M. BROOKSTER | 4 | 2 | 3 | |||
| K. AMERSHEK | 1 | |||||
| M. STANSBURY |
| Marmaton Valley | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| K. MCNUTT | ||||||
| H. SPARKS | ||||||
| K. BOYD | 1 | |||||
| C. MILLER | 8 | 4 | 3 | |||
| J. MCENDREE | 5 | |||||
| A. WESTHOFF | 6 | 3 | 5 | 2 | 0 | |
| M. MEIWES | 15 | 7 | 2 | 2 | 1 | |
| D. HOWELL | 3 | 1 | 4 | 3 | ||
| M. TROLLOPE | 2 | |||||
| T. FORD | ||||||
| M. HENRY | 4 | 2 | 1 | |||
| K. SHADDEN |
| Boys | ||||||
| Team | 1st | 2nd | 3rd | 4th | Final | |
| Oswego | 19 | 7 | 16 | 18 | 61 | |
| Humboldt | 10 | 15 | 16 | 9 | 50 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Oswego | 25 | 19 | 3 | 28 | 14 | |
| Humboldt | 22 | 18 | 28 | 14 | ||
| Individual Stats | ||||||
| Oswego | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| L. MARTIN | 9 | 3 | 4 | 7 | 3 | |
| D. TROTNIC | 24 | 5 | 3 | 3 | 7 | 5 |
| M. DICKENSON | 8 | 3 | 4 | 4 | 2 | |
| R. SHIELDS | ||||||
| H. CLINE | 3 | 1 | 5 | 3 | 1 | |
| M. BULLARD | 5 | 2 | 3 | 2 | 1 | |
| S. KEENER | 8 | 3 | 3 | 3 | 2 | |
| K. WIMP | 2 | 1 | 1 | |||
| R. SCHENKER | 2 | 1 | 2 | 2 | 0 |
| Humboldt | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| B. CRAWFORD | ||||||
| D. MCCALL | 15 | 7 | 5 | 4 | 1 | |
| H.BORING | 1 | 2 | 0 | |||
| D. PROCK | ||||||
| T.STRACK | 10 | 1 | 5 | 8 | 6 | |
| T.JOHNSON | 8 | 3 | 2 | 2 | ||
| T. GEAN | 6 | 2 | 3 | 6 | 2 | |
| N. THORNBURGH | 8 | 3 | 5 | 4 | 2 | |
| C. CORONADO | 3 | 1 | 4 | 2 | 1 | |
| R. GEAN |
| Boys | ||||||
| Team | 1st | 2nd | 3rd | 4th | Final | |
| Northeast | 6 | 7 | 6 | 13 | 32 | |
| MV | 6 | 14 | 7 | 15 | 42 | |
| Team | Fouls | 2 pt | 3 pt | FTA | FTM | |
| Northeast | 15 | 16 | 6 | 0 | 0 | |
| MV | 5 | 14 | 21 | 14 | ||
| Individual Stats | ||||||
| Northeast | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| A. BOGINA | 12 | 3 | 2 | 2 | ||
| T. OLIVER | ||||||
| C. JOHNSON | 5 | |||||
| J. CLAFFEY | ||||||
| C. MCCLOUD | 2 | 1 | 4 | |||
| J. SILVERS | ||||||
| M. GRAVES | 4 | 2 | 2 | |||
| J. RICH | 4 | 2 | 3 | |||
| J. TINGLEY | ||||||
| A. LEROY | 10 | 5 | ||||
| C. CLELAND | ||||||
| N. POPEJOY | ||||||
| Marmaton Valley | Pts | 2 pt | 3 pt | Fouls | FTA | FTM |
| T. MCNUTT | 13 | 4 | 2 | 8 | 5 | |
| Z. LOUK | 3 | 1 | 2 | 1 | ||
| T. LEWIS | 6 | 8 | 6 | |||
| R. KUNS | 2 | 1 | 1 | |||
| D. HOUK | 10 | 4 | 2 | 2 | 2 | |
| E. ERICSON | 4 | 2 | 1 | 0 | ||
| G. STEWART | ||||||
| K. LARUE | 4 | 2 |
JUNIOR VARSITY GAMES
| Boys | ||||||
| Team | 1st | 2nd | 3rd | 4th | OT | FINAL |
| Marmaton Valley | 8 | 6 | 10 | 10 | 8 | 42 |
| Northeast | 10 | 11 | 7 | 6 | 3 | 37 |
| Girls | ||||||
| Team | ||||||
| Marmaton Valley | 6 | 1 | 4 | 10 | 21 | |
| Northeast | 2 | 7 | 6 | 11 | 26 | |
| Boys | ||||||
| Team | ||||||
| Humboldt | 9 | 10 | 5 | 4 | 28 | |
| Oswego | 15 | 16 | 8 | 17 | 56 | |
| Girls | ||||||
| Team | ||||||
| Humboldt | 2 | 10 | X | X | 12 | |
| Oswego | 10 | 11 | X | X | 21 |
TOURNAMENT STANDINGS
| VARSITY | ||
| GIRLS STANDINGS | WINS | LOSSES |
| Humboldt | 1 | |
| Oswego | 1 | |
| Northeast | 1 | |
| Marmaton Valley | 1 | |
| BOYS STANDINGS | ||
| Humboldt | 1 | |
| Oswego | 1 | |
| Northeast | 1 | |
| Marmaton Valley | 1 | |
| JUNIOR VARSITY | ||
| GIRLS STANDINGS | ||
| Humboldt | 1 | |
| Oswego | 1 | |
| Northeast | 1 | |
| Marmaton Valley | 1 | |
| BOYS STANDINGS | ||
| Humboldt | 1 | |
| Oswego | 1 | |
| Northeast | 1 | |
| Marmaton Valley | 1 |



