MARMATON VALLEY FOOTBALL SCORES
by Mike McEwan
September 10, 2009
| VARSITY | |||
| DATE | OPPONENT | MV | OPPONENT |
| Sept. 4 | Chetopa | 50 | 0 |
| Sept. 11 | Miami | 26 | 40 |
| Sept. 18 | Altoona Midway | 50 | 0 |
| Sept. 25 | St. Paul | 42 | 44 |
| Oct. 2 | Lebo | 0 | 46 |
| Oct. 9 | Crest | 38 | 58 |
| Oct. 16 | SCC | 56 | 33 |
| Oct. 23 | Hartford | 36 | 52 |
| Oct. 29 | Madison | ||
| JV | |||
| Sept. 8 | open | ||
| Sept. 14 | St. Paul | 28 | 8 |
| Sept. 21 | Altoona Midway | PP | |
| Sept. 28 | St. Paul | 14 | 12 |
| Oct. 5 | Lebo | 22 | 44 |
| Oct. 12 | Pleasanton | 60 | 14 |
| Oct. 19 | SCC | PP | |
| Oct. 26 | open |



